Index
Requirements
What 52 listings assume a reader already owns, counted category by category. A number is a count of listings that state the requirement in their own words; the word none means no listing in that category does.
The table in full
| Category | A 2.4 GHz network | An assistant you already use | A phone and an app | Somewhere for the water | A door that takes it | A part you will buy again |
|---|---|---|---|---|---|---|
| LED Bulbs8 | 1 | 1 | 1 | none | none | 1 |
| Tower & Personal Fans8 | none | none | none | none | none | none |
| Air Purifiers12 | none | none | 1 | none | none | 10 |
| Smart Plugs & Remote Outlets10 | 4 | 6 | 2 | none | none | none |
| Dehumidifiers8 | none | 2 | none | 5 | none | 2 |
| Keypad & Smart Locks6 | none | 1 | 3 | none | 6 | 2 |
| All listings | 5 | 10 | 7 | 5 | 6 | 15 |
The pages
- A 2.4 GHz network5 state · 13 silent
- An assistant you already use10 state · 8 silent
- A phone and an app7 state · 11 silent
- Somewhere for the water5 state · 3 silent
- A door that takes it6 state · 0 silent
- A part you will buy again15 state · 17 silent